Human Capital: Human Resources Strategy
- Home > Sustainability > Social >
The Shin-Etsu Group's Basic Policy on Human Resources Strategy
Even as the global market environment changes rapidly, the Shin-Etsu Group aims to continue to grow sustainably, following its Business Principle: "The Group actively conducts in sustainable business practices and creates the value sought by society and industry through the provision of unrivaled key materials technologies."
To achieve this, it is essential to consistently and reliably convert the superiority of our materials technologies into value—from R&D through stable production, product quality, delivery, and customer service—and to continue improving the speed and reliability to adapt to changing circumstances. Accordingly, The Shin-Etsu Group's Basic Policy on Human Resources Strategy is to build and foster workgroups that, grounded in mutual trust, continuously pursues steady improvements and rapid problem solving at every workplace and achieves sustainable growth together with the Company. In addition, with the aim of further increasing our labor productivity, which is the highest in the industry, we have adopted "operating income per employee" as our key performance indicator.
Improving labor productivity strengthens a profitable business structure that can continuously generate added value with limited resources, frees up capacity for investment in technology, and ultimately underpins sustainable growth. Furthermore, workplace-generated continuous improvement and rapid problem-solving support quality, safety, and stable supply, and by accelerating development, commercialization, and improvement, they turn materials technologies—the source of our competitiveness—into market value and enhance our ability to adapt to change.
As a human resources strategy aimed at achieving its Business Principle and realizing sustainable growth, the Company is promoting human capital initiatives from two perspectives: (1) strengthening human resources development that supports individual transformation and taking on challenges by expanding opportunities for learning, career changes, and promotions; and (2) strengthening the human resources foundation to ensure employees’ peace of mind at work.
Metrics and Results
| Major initiatives | Main KPIs of the initiative | Scope | Unit | FY2025 | ||
|---|---|---|---|---|---|---|
| Strengthening human resources development | Developing T-shaped human resources | OJT-based human resources development cycle | Number of employees with overseas work experience (Cumulative) | Employees hired by Shin-Etsu Chemical and working in Shin-Etsu Group companies | Persons | 471 |
| Average years of continuous service | Employees hired by Shin-Etsu Chemical and working in Shin-Etsu Group companies | Years | 20 | |||
| Education, training, and personal development | Training hours per employee | Employees hired by Shin-Etsu Chemical and working in Shin-Etsu Group companies | Hours | 10.19 | ||
| Number of participants in the University Auditing Student System for Employees | Employees hired by Shin-Etsu Chemical and working in Shin-Etsu Group companies | Persons | 562 | |||
| Strengthening human resources foundation | Securing human resources | Number of mid-career employees hired | Employees hired by Shin-Etsu Chemical and working in Shin-Etsu Group companies | Persons | 128 | |
| Promotion of diversity | The number of women in managerial positions including junior manager level | Employees hired by Shin-Etsu Chemical and working in Shin-Etsu Group companies | Persons | 105 | ||
| Employment rate of persons with disabilities | Employees hired by Shin-Etsu Chemical and working in Shin-Etsu Group companies | % | 2.71 | |||
| Initiatives for work-life balance | Annual paid leave utilization rate | Employees hired by Shin-Etsu Chemical and working in Shin-Etsu Group companies | % | 77.3 | ||
| Rate of parental leave taken (male employees) | Employees hired by Shin-Etsu Chemical and working in Shin-Etsu Group companies | % | 88.1 | |||
| Health and productivity management | Special health checkup attendance rate | Employees hired by Shin-Etsu Chemical and working in Shin-Etsu Group companies | % | 100 | ||
| Occupational health and safety | Lost-time injuries | Japan | % | 0.08 | ||
| Lost-time injuries | Overseas | % | 0.11 | |||
| Number participants in safety training | Consolidated | Persons | 87,138 | |||
Related Information
*Eligibility for the programs described under “Human Resources Strategy” is limited to employees of and loaned employees from Shin-Etsu Chemical.
