IR Calendar
IR Calendar
Home >
Annual schedule
2026
| January 27 | Announcement of financial statements for the third quarter *Scheduled to be announced at 3:30 PM (JST) |
|---|---|
| March 31 | Closing date of fiscal year |
| Late April | Announcement of financial statements for the fiscal year ended March 31, 2026 |
| Late June | General meeting of shareholders |
| June 30 | Closing date of the first quarter |
| Late July | Announcement of financial statements for the first quarter |
| Late July | Publication of the 2026 annual report |
| September 30 | Closing date of the first half |
| Late October | Announcement of financial statements for the first half |
| December 31 | Closing date of the third quarter |
2025
| January 29 | Announcement of financial statements for the third quarter |
|---|---|
| March 31 | Closing date of fiscal year |
| April 25 | Announcement of financial statements for the fiscal year ended March 31, 2025 |
| June 27 | General meeting of shareholders |
| June 30 | Closing date of the first quarter |
| July 24 | Announcement of financial statements for the first quarter |
| Late July | Publication of the 2025 annual report |
| September 30 | Closing date of the first half |
| October 24 | Announcement of financial statements for the first half |
| December 31 | Closing date of the third quarter |
?>
