Company Profile
DATE March 31, 2025
Company name | Shin-Etsu Chemical Co., Ltd. |
Address | 4-1, Marunouchi 1-chome, Chiyoda-ku, Tokyo 100-0005, Japan Access map |
Representative | Yasuhiko Saitoh, President |
Date of Establishment | September 16, 1926 |
Capital | 119,419 million yen |
Number of Employees | Consolidated 27,274 |
Main Products
Infrastructure Materials | Polyvinyl chloride resin, Caustic soda, Methanol, Chloromethanes, Polyvinyl Alcohol |
Electronics Materials | Semiconductor silicon, Rare earth magnets, Semiconductor encapsulating materials, LED packaging materials, Photoresists, Photomask blanks, Synthetic quartz products |
Functional Materials | Silicones, Cellulose derivatives, Silicon metal, Synthetic pheromones, Vinyl chloride-vinyl acetate copolymer, Liquid fluoroelastomers, Pellicles, Silicon anode material for lithium ion batteries |
Processing & Specialized Services | Processed plastics, Export of technologies and plants, Export and import of products, Engineering |
Business Principle
The Group actively conducts in sustainable business practices and creates the value sought by society and industry through the provision of unrivaled key materials technologies.
Consolidated Sales and Income
Corporate Governance