Board of Directors
DATE 2025.6.27
| Position | Name |
|---|---|
| Chairman of the Board Meeting | Fumio Akiya |
| President | Yasuhiko Saitoh |
| Director, Senior Managing Corporate Officer | Susumu Ueno |
| Director, Senior Managing Corporate Officer | Masahiko Todoroki |
| Director 1 | Hiroshi Komiyama |
| Director 1 | Kuniharu Nakamura |
| Director 1 | Michael H. McGarry |
| Director 1 | Mariko Hasegawa |
| Director 1 | Takashi Hibino |
| Full-Time Audit & Supervisory Board Member | Hidenori Onezawa |
| Full-Time Audit & Supervisory Board Member | Yoshimitsu Takahashi |
| Audit & Supervisory Board Member 2 | Yoshihito Kosaka |
| Audit & Supervisory Board Member 2 | Mitsuko Kagami |
| Audit & Supervisory Board Member 2 | Hiroko Kaneko |
| Position | Name |
|---|---|
| Managing Corporate Officer | Toshiya Akimoto |
| Managing Corporate Officer | Fumio Arai |
| Managing Corporate Officer | Masaki Miyajima |
| Managing Corporate Officer | Yukinori Satoh |
| Managing Corporate Officer | Shigeyoshi Netsu |
| Managing Corporate Officer | Hideaki Oka |
| Corporate Officer | Toshiyuki Kasahara |
| Corporate Officer | Kai Yasuoka |
| Corporate Officer | Ichiro Onozawa |
| Corporate Officer | Yukio Shibano |
| Corporate Officer | Tetsuya Kurokawa |
1. Indicates an Outside Director as defined in Item 15, Article 2, of the Corporations Law.
2. Indicates an Outside Audit & Supervisory Board Member as defined in Item 16, Article 2, of the Corporations Law.
Organizational Chart
DATE 2025.6.27

